Search All Listings
See all of the nearby homes for sale and property listings on Trapp Real Estate's website. We can also send you listings meeting your wants as soon as they are available! Just contact us and we'll get you set up. We are here to make your home-buying process smooth with exceptional customer service!
Filters Reset
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 51.48 Acres$149,900Active
- 1/41 414 Beds 2 Baths 1,988 SqFt$309,900Open Sun 11AM-1PM
- 1/43 433 Beds 1 Bath 1,140 SqFt$389,900Open Sun 11AM-1PM
- 1/43 433 Beds 1.5 Baths 1,464 SqFt$429,900Open Sun 11AM-1PM
- 1/37 372 Beds 2 Baths 1,980 SqFt$425,000Open Sun 10AM-12PM
- 1/90 904 Beds 2 Baths 2,268 SqFt$390,000Open Sun 2PM-4PM
N7865 Sandy Hook Road, Brooklyn, WI 53521
Listed by RE/MAX Preferred
Single Family Home, Vacant Land
- 1/40 403 Beds 3 Baths 2,200 SqFt$349,900Open Mon 4PM-6PM
- 1/36 364 Beds 2.5 Baths 2,720 SqFt$429,900Open Mon 4PM-6PM
- 1/35 353 Beds 2.5 Baths 2,116 SqFt$389,900Open Mon 4PM-6PM
- 1/73 733 Beds 3 Baths 1,222 SqFt$429,900New
W585 Highway 92, Brooklyn, WI 53521
Listed by RE/MAX Preferred
Single Family Home, Manufactured Home
- 1/37 373 Beds 1.5 Baths 2,105 SqFt$400,000Price Dropped by $9K
- 1/8 83 Beds 1 Bath 980 SqFt$189,900New
- 1/2 23 Beds 1.5 Baths 1,480 SqFt$318,500New
- 1/51 514 Beds 2 Baths 1,888 SqFt$324,900Pending
- 1/42 423 Beds 2 Baths 1,782 SqFt$184,900Offer Show
630 Oak Lane, Grand Marsh, WI 53936
Listed by RE/MAX Preferred
Single Family Home, Manufactured Home
- 1/69 693 Beds 3.5 Baths 2,426 SqFt$339,950Active
- 1/27 273 Beds 2 Baths 1,398 SqFt$289,900Offer Show
- 1/39 392 Beds 1.5 Baths 1,076 SqFt$235,000Offer Show
- 1/18 182 Beds 1 Bath 500 SqFt$280,000Pending
- 1/28 282 Beds 2.5 Baths 1,457 SqFt$299,900Offer Show
- 1/42 424 Beds 2 Baths 2,428 SqFt$425,000Active
- 1/24 242 Beds 2.5 Baths 1,512 SqFt$344,900Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,458 SqFt$439,900Offer Show
- 1/28 282 Beds 1.5 Baths 1,319 SqFt$259,900Offer Show
Internet Service Email Map
This map will tell you what speeds are available in specified areas. This could be useful for clients who work remotely or need higher-speed internet as a requirement.
CONTACT TRAPP REAL ESTATE
Jammie Trapp
Owner | License ID: 72034-094
Thanks! I'll get back to you shortly.