Search All Listings
See all of the nearby homes for sale and property listings on Trapp Real Estate's website. We can also send you listings meeting your wants as soon as they are available! Just contact us and we'll get you set up. We are here to make your home-buying process smooth with exceptional customer service!
Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 704 Beds 2.5 Baths 2,590 SqFt$849,900Active
- 3D5 Beds 3.5 Baths 4,134 SqFt$1,350,000Price Dropped by $145K
- 1/17 173 Beds 2 Baths 1,800 SqFt$489,900Active
- 1/4 43 Beds 2 Baths 1,653 SqFt$473,100Pending
- 1/30 304 Beds 2.5 Baths 3,288 SqFt$499,900Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,586 SqFt$439,500Active
- 1/10 104 Beds 2.5 Baths 2,179 SqFt$499,900Pending
- 1/31 312 Beds 2.5 Baths 2,574 SqFt$679,000Pending
W8647 White Crow Road, Fort Atkinson, WI 53538
Listed by Devout Real Estate Group, LLC
Single Family Home
- 1/50 503 Beds 2.5 Baths 2,470 SqFt$1,449,000Price Dropped by $1K
- 1/33 333 Beds 2.5 Baths 5,984 SqFt$469,000Price Dropped by $10K
- 1/69 693 Beds 2 Baths 1,709 SqFt$450,000Offer Show
- 1/49 492 Beds 3.5 Baths 2,356 SqFt$525,000Offer Show
- 1/43 432 Beds 2.5 Baths 2,296 SqFt$519,000Price Dropped by $6K
N799 Waubunsee Trail #1, Fort Atkinson, WI 53538-8756
Listed by Fort Real Estate Company LLC
Townhouse, Condo
- 1/67 674 Beds 3.5 Baths 2,900 SqFt$549,900Offer Show
- 1/47 473 Beds 3 Baths 3,285 SqFt$509,000Active
- 1/25 255 Beds 2 Baths 2,600 SqFt$499,000Pending
- 1/56 565 Beds 3.5 Baths 3,286 SqFt$714,900Offer Show
- 1/32 323 Beds 3.5 Baths 2,889 SqFt$679,800Offer Show
- 1/27 273 Beds 3.5 Baths 2,889 SqFt$599,900Offer Show
N 6761 Shorewood Hills Road, Lake Mills, WI 53551
Listed by Restaino & Associates
Single Family Home
- 1/62 624 Beds 2 Baths 2,612 SqFt$450,000Pending
- 1/21 216 Beds 4 Baths 1,845 SqFt$485,000Active
- 1/22 226 Beds 4 Baths 1,580 SqFt$485,000Active
- 1/28 285 Beds 2.5 Baths 2,492 SqFt$469,500Pending
- 1/37 373 Beds 2.5 Baths 1,996 SqFt$444,900Pending
Internet Service Email Map
This map will tell you what speeds are available in specified areas. This could be useful for clients who work remotely or need higher-speed internet as a requirement.
CONTACT TRAPP REAL ESTATE
Jammie Trapp
Owner | License ID: 72034-094
Thanks! I'll get back to you shortly.