Search All Listings
See all of the nearby homes for sale and property listings on Trapp Real Estate's website. We can also send you listings meeting your wants as soon as they are available! Just contact us and we'll get you set up. We are here to make your home-buying process smooth with exceptional customer service!
Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,237 SqFt$205,900Price Dropped by $4K
- 1/28 283 Beds 1 Bath 980 SqFt$45,000Offer Show
- 1/40 402 Beds 1 Bath 1,412 SqFt$274,500Offer Show
- 1/62 623 Beds 1 Bath 1,142 SqFt$249,900Pending
- 1/27 273 Beds 2 Baths 1,456 SqFt$289,000Price Dropped by $10K
400 Oak Ridge Court, Fort Atkinson, WI 53538
Listed by First Weber Inc
Single Family Home, Manufactured Home
- 3 Beds 1.5 Baths 1,552 SqFt$199,000Active
- 1/29 293 Beds 1 Bath 1,000 SqFt$219,900Price Dropped by $5K
- 1/41 413 Beds 2.5 Baths 3,118 SqFt$399,900Offer Show
- 1/24 243 Beds 2 Baths 1,388 SqFt$370,000Price Dropped by $10K
- 1/39 393 Beds 1.5 Baths 1,313 SqFt$294,900Offer Show
- 1/32 323 Beds 2 Baths 1,556 SqFt$375,000Offer Show
- 1/40 404 Beds 2 Baths 2,450 SqFt$324,900Pending
- 1/34 343 Beds 2 Baths 1,380 SqFt$375,000Offer Bump
- 1/16 162 Beds 2 Baths 1,570 SqFt$339,000Offer Show
- 1/36 363 Beds 1 Bath 1,716 SqFt$270,000Offer Show
- 1/32 323 Beds 3 Baths 2,300 SqFt$319,999Price Dropped by $10K
237 N Watertown Street, Johnson Creek, WI 53038
Listed by Keller Williams Lake Country
Single Family Home
- 3D3 Beds 2 Baths 1,503 SqFt$299,900Offer Show
421 John Michael Drive, Jefferson, WI 53549
Listed by NextHome Success
Single Family Home, Manufactured Home
- 1/21 214 Beds 2 Baths 2,000 SqFt$329,000Pending
351 Monroe Street, Fort Atkinson, WI 53538
Listed by Mike Foerster Real Estate Group, LLC
Single Family Home
- 1/42 423 Beds 1 Bath 1,152 SqFt$299,900Price Dropped by $25K
N8365 Parkview Drive, Ixonia, WI 53036
Listed by Badger Realty Team-Cottage Grove
Single Family Home
- 1/53 534 Beds 2 Baths 1,221 SqFt$249,900Offer Show
- 1/37 373 Beds 1.5 Baths 1,511 SqFt$299,500Offer Show
- 1/15 152 Beds 1 Bath 784 SqFt$36,400Price Dropped by $3K
- 1/25 253 Beds 1.5 Baths 1,648 SqFt$314,900Price Dropped by $10K
- 1/25 252 Beds 2 Baths 916 SqFt$249,000Pending
Internet Service Email Map
This map will tell you what speeds are available in specified areas. This could be useful for clients who work remotely or need higher-speed internet as a requirement.
CONTACT TRAPP REAL ESTATE
Jammie Trapp
Owner | License ID: 72034-094
Thanks! I'll get back to you shortly.